April 10, 2020, | AtoZ Markets - Ready for some Easter eggs?! Well, the market is 100% up for this year's Easter holidays. Some of the Forex brokers will suspend trading earlier this year. Meanwhile, Bitcoin exchanges will have no impact. Meanwhile, the U.S. and other stock exchanges globally will remain closed. Forex trading signals will remain open during these days as usual.
Forex trading will remain open globally between April 10th (Good Friday) and April 13th (Easter Monday). However, this does not mean business as usual! Easter Forex trading generally brings low volatility with itself, so if you are planning to trade Forex this year during the Easter holidays you should expect a thin line of Liquidity with slippage.
Easter Gold trading hours
Although the Forex market is open during the Easter holidays, Easter Gold trading hours are different. Metals and Gold trading will be closed on Easter Friday. Gold trading will start on Sunday, April 12th.
Energies market will be restricted during the Easter holidays too. If you plan to trade Crude oil during this easter, Crude Oil trading will be closed on Friday and will resume its trading on Sunday.
These are the 2020 Easter Trading Hours. Please check your individual brokers for more detailed timings for the instruments you are trading.
Attention: The date structure is DD/MM for our non-European readers.
Product | Close | Re-Open | |||
Metals trading |
|||||
Gold | XAU | 20:55 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Silver | XAG | 20:55 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Palladium | XPD | 20:55 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Platinum | XPT | 20:55 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Copper | CPR | 21:00 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Energy trading |
|||||
WTI Crude | OIL | 21:00 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Brent Oil | BRT | 21:00 | Thursday 09/04 | 0:00 | Monday 13/04 |
Heating Oil | HEO | 21:00 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Gas Oil | GAS | 21:00 | Thursday 09/04 | 0:00 | Monday 13/04 |
Natural Gas | NGS | 21:00 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Commodities | |||||
Wheat | WHT | 18:10 | Thursday 09/04 | 0:00 | Monday 13/04 |
Corn | CRN | 18:10 | Thursday 09/04 | 0:00 | Monday 13/04 |
Soybeans | SOY | 18:10 | Thursday 09/04 | 0:00 | Monday 13/04 |
Cotton | CTN | 18:15 | Thursday 09/04 | 1:00 | Monday 13/04 |
Coffee | CFE | 22:25 | Thursday 09/04 | 11:30 | Monday 13/04 |
Sugar | SGR | 21:55 | Thursday 09/04 | 11:30 | Monday 13/04 |
Cocoa | CCO | 22:25 | Thursday 09/04 | 11:30 | Monday 13/04 |
Want to trade gold with a regulated broker? Open a free account with AtoZ Markets approved brokers:



Stock Exchanges Easter trading hours
The Wall Street and other markets globally remain closed on the Easter eve 2019. Also, the European Exchange markets remain closed on Easter Monday as well. Check the trading hours of the Exchanges globally on the table below.
Indices | Close | Re-open | |||
US 500 | SPI | 20:15 | Thursday 09/04 | 22:00 | Sunday 12/04 |
US 30 | DOW | 20:15 | Thursday 09/04 | 22:00 | Sunday 12/04 |
US Tech | NDQ | 20:15 | Thursday 09/04 | 22:00 | Sunday 12/04 |
UK 100 | FTS | 20:00 | Thursday 09/04 | 7:00 | Tuesday 14/04 |
Germany 30 | DAX | 20:00 | Thursday 09/04 | 6:00 | Tuesday 14/04 |
EU Stocks 50 | ESX | 19:55 | Thursday 09/04 | 6:00 | Tuesday 14/04 |
France 40 | CAC | 20:00 | Thursday 09/04 | 6:00 | Tuesday 14/04 |
Swiss 20 | SWI | 20:00 | Thursday 09/04 | 6:00 | Tuesday 14/04 |
Australia | ASX | 14:00 | Thursday 09/04 | 23:50 | Monday 13/04 |
Japan 225 | NKI | 21:00 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Hong Kong 40 | HSX | 15:30 | Thursday 09/04 | 1:15 | Tuesday 14/04 |
USD Index | USX | 20:55 | Thursday 09/04 | 22:00 | Sunday 12/04 |
Fear | VXX | 20:00 | Thursday 09/04 | 7:00 | Monday 13/04 |
These are general guidelines, to the normal trading hours during the holiday period. Hence, your broker might have slightly different trading hours. Therefore, AtoZ Markets encourages you to contact your broker for more clarity. Inform yourself in regards to the trading times of specific instruments you wish to trade.
Lastly, to all who celebrate or don’t celebrate Easter, AtoZ Markets and all its staff would like to take this opportunity to wish everyone and their families a very Happy Easter .
Should you trade Forex/crypto on your own at all?
Before you start trading online, you'll want to read this.
Our in-house trading expert Dr Yury Safronau, PhD in Economic Sciences, gives you daily his best forex, metals, and cryptocurrencies to buy and sell signals right now.
His trading strategies which are based on non-linear dynamic models have achieved more than 65 000 pips of profits since 2015. And right now there are some very strong buy and sell signals across several markets you don't want to miss.
Want to see which ones?